Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 8th Nov 2026, 20:20 | Tampa Bay Buccaneers | Chicago Bears | 24:27 | 3.320 | 1.330 |
| 1st Nov 2026, 13:00 | Atlanta Falcons | Tampa Bay Buccaneers | 0:16 | 2.112 | 1.725 |
| 25th Oct 2026, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 43:13 | 2.310 | 1.615 |
| 18th Oct 2026, 13:00 | Pittsburgh Steelers | Tampa Bay Buccaneers | 26:19 | 1.755 | 2.070 |
| 8th Oct 2026, 20:15 | Tampa Bay Buccaneers | Dallas Cowboys | 24:16 | 4.770 | 1.184 |
| 4th Oct 2026, 13:00 | Green Bay Packers | Tampa Bay Buccaneers | 17:14 | 1.656 | 2.230 |
| 27th Sep 2026, 16:05 | Minnesota Vikings | Tampa Bay Buccaneers | 23:16 | 1.900 | 1.900 |
| 20th Sep 2026, 13:00 | Cleveland Browns | Tampa Bay Buccaneers | 23:19 | 4.210 | 1.225 |
| 13th Sep 2026, 13:00 | Tampa Bay Buccaneers | Cincinnati Bengals | 27:33 | 2.504 | 1.530 |
| 28th Aug 2026, 19:30 | Tampa Bay Buccaneers | Jacksonville Jaguars | 0:19 | 1.590 | 2.275 |
| 22nd Aug 2026, 19:30 | Kansas City Chiefs | Tampa Bay Buccaneers | 15:16 | 2.580 | 1.464 |
| 14th Aug 2026, 19:00 | Tampa Bay Buccaneers | New York Jets | 24:16 | 3.300 | 1.357 |
| 3rd Jan 2026, 16:30 | Carolina Panthers | Tampa Bay Buccaneers | 14:16 | 2.355 | 1.590 |
| 28th Dec 2025, 13:00 | Tampa Bay Buccaneers | Miami Dolphins | 17:20 | 1.384 | 3.030 |
| 21st Dec 2025, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 20:23 | 1.620 | 2.296 |
| 11th Dec 2025, 20:15 | Atlanta Falcons | Tampa Bay Buccaneers | 29:28 | 3.320 | 1.330 |
| 7th Dec 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 24:20 | 3.900 | 1.256 |
| 30th Nov 2025, 13:00 | Arizona Cardinals | Tampa Bay Buccaneers | 17:20 | 2.760 | 1.450 |
| 23rd Nov 2025, 20:20 | Tampa Bay Buccaneers | Los Angeles Rams | 7:34 | 3.810 | 1.264 |
| 16th Nov 2025, 13:00 | Tampa Bay Buccaneers | Buffalo Bills | 32:44 | 3.264 | 1.340 |
| 9th Nov 2025, 13:00 | New England Patriots | Tampa Bay Buccaneers | 28:23 | 2.250 | 1.645 |
| 26th Oct 2025, 16:05 | Tampa Bay Buccaneers | New Orleans Saints | 23:3 | 1.480 | 2.656 |
| 20th Oct 2025, 19:00 | Tampa Bay Buccaneers | Detroit Lions | 9:24 | 3.100 | 1.370 |
| 12th Oct 2025, 16:25 | San Francisco 49ers | Tampa Bay Buccaneers | 19:30 | 2.536 | 1.520 |
| 5th Oct 2025, 16:05 | Tampa Bay Buccaneers | Seattle Seahawks | 38:35 | 2.595 | 1.500 |
| 28th Sep 2025, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 31:25 | 1.500 | 2.595 |
| 21st Sep 2025, 13:00 | New York Jets | Tampa Bay Buccaneers | 27:29 | 3.610 | 1.290 |
| 15th Sep 2025, 19:00 | Tampa Bay Buccaneers | Houston Texans | 20:19 | 2.205 | 1.670 |
| 7th Sep 2025, 13:00 | Tampa Bay Buccaneers | Atlanta Falcons | 23:20 | 1.909 | 1.909 |
| 23rd Aug 2025, 19:30 | Buffalo Bills | Tampa Bay Buccaneers | 23:19 | 1.800 | 2.050 |
| 16th Aug 2025, 19:00 | Tampa Bay Buccaneers | Pittsburgh Steelers | 17:14 | 1.795 | 1.950 |
| 9th Aug 2025, 19:30 | Tennessee Titans | Tampa Bay Buccaneers | 7:29 | 1.536 | 2.490 |
| 12th Jan 2025, 20:00 | Washington Commanders | Tampa Bay Buccaneers | 23:20 | 2.340 | 1.600 |
| 5th Jan 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 19:27 | 8.490 | 1.070 |
| 29th Dec 2024, 13:00 | Carolina Panthers | Tampa Bay Buccaneers | 14:48 | 5.020 | 1.170 |
| 22nd Dec 2024, 20:20 | Tampa Bay Buccaneers | Dallas Cowboys | 24:26 | 1.435 | 2.805 |
| 15th Dec 2024, 16:25 | Tampa Bay Buccaneers | Los Angeles Chargers | 40:17 | 2.296 | 1.620 |
| 8th Dec 2024, 13:00 | Las Vegas Raiders | Tampa Bay Buccaneers | 13:28 | 3.430 | 1.312 |
| 1st Dec 2024, 16:05 | Tampa Bay Buccaneers | Carolina Panthers | 26:23 | 1.320 | 3.375 |
| 24th Nov 2024, 13:00 | Tampa Bay Buccaneers | New York Giants | 30:7 | 1.360 | 3.155 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 15th Nov 2026, 09:30 | New England Patriots | Detroit Lions | 10:35 | 2.205 | 1.670 |
| 8th Nov 2026, 13:00 | Detroit Lions | Miami Dolphins | 19:9 | 1.300 | 3.520 |
| 1st Nov 2026, 13:00 | Minnesota Vikings | Detroit Lions | 15:19 | 2.416 | 1.568 |
| 25th Oct 2026, 16:25 | Green Bay Packers | Detroit Lions | 17:20 | 2.712 | 1.460 |
| 11th Oct 2026, 16:25 | Detroit Lions | Arizona Cardinals | 45:21 | 1.375 | 3.075 |
| 4th Oct 2026, 20:20 | Detroit Lions | Carolina Panthers | 26:32 | 1.448 | 2.770 |
| 27th Sep 2026, 13:00 | New York Jets | Detroit Lions | 24:31 | 3.630 | 1.288 |
| 17th Sep 2026, 20:15 | Detroit Lions | Buffalo Bills | 31:41 | 3.030 | 1.384 |
| 13th Sep 2026, 13:00 | New Orleans Saints | Detroit Lions | 30:31 | 3.520 | 1.300 |
| 29th Aug 2026, 13:00 | Detroit Lions | Indianapolis Colts | 25:16 | 2.500 | 1.556 |
| 22nd Aug 2026, 12:00 | Washington Commanders | Detroit Lions | 13:17 | 1.860 | 1.880 |
| 13th Aug 2026, 19:00 | Detroit Lions | Cincinnati Bengals | 14:16 | 3.200 | 1.370 |
| 4th Jan 2026, 16:25 | Detroit Lions | Chicago Bears | 19:16 | 2.416 | 1.568 |
| 25th Dec 2025, 16:30 | Detroit Lions | Minnesota Vikings | 10:23 | 1.270 | 3.770 |
| 21st Dec 2025, 16:25 | Pittsburgh Steelers | Detroit Lions | 29:24 | 4.210 | 1.225 |
| 14th Dec 2025, 16:25 | Detroit Lions | Los Angeles Rams | 34:41 | 3.100 | 1.370 |
| 4th Dec 2025, 20:15 | Dallas Cowboys | Detroit Lions | 30:44 | 2.595 | 1.500 |
| 27th Nov 2025, 13:00 | Green Bay Packers | Detroit Lions | 31:24 | 2.296 | 1.620 |
| 23rd Nov 2025, 13:00 | New York Giants | Detroit Lions | 27:34 | 7.970 | 1.080 |
| 16th Nov 2025, 20:20 | Detroit Lions | Philadelphia Eagles | 6:16 | 2.250 | 1.645 |
| 9th Nov 2025, 16:25 | Detroit Lions | Washington Commanders | 44:22 | 1.225 | 4.210 |
| 2nd Nov 2025, 13:00 | Minnesota Vikings | Detroit Lions | 27:24 | 4.510 | 1.205 |
| 20th Oct 2025, 19:00 | Tampa Bay Buccaneers | Detroit Lions | 9:24 | 3.100 | 1.370 |
| 12th Oct 2025, 20:20 | Detroit Lions | Kansas City Chiefs | 17:30 | 2.250 | 1.645 |
| 5th Oct 2025, 16:25 | Detroit Lions | Cincinnati Bengals | 37:24 | 1.170 | 5.020 |
| 28th Sep 2025, 13:00 | Cleveland Browns | Detroit Lions | 10:34 | 5.270 | 1.160 |
| 22nd Sep 2025, 20:15 | Detroit Lions | Baltimore Ravens | 38:24 | 2.896 | 1.416 |
| 14th Sep 2025, 13:00 | Chicago Bears | Detroit Lions | 21:52 | 3.155 | 1.360 |
| 7th Sep 2025, 16:25 | Detroit Lions | Green Bay Packers | 13:27 | 1.940 | 1.860 |
| 23rd Aug 2025, 13:00 | Houston Texans | Detroit Lions | 26:7 | 2.000 | 1.833 |
| 16th Aug 2025, 13:00 | Miami Dolphins | Detroit Lions | 24:17 | 1.860 | 1.940 |
| 8th Aug 2025, 19:00 | Detroit Lions | Atlanta Falcons | 17:10 | 1.541 | 2.550 |
| 31st Jul 2025, 20:00 | Los Angeles Chargers | Detroit Lions | 34:7 | — | — |
| 18th Jan 2025, 20:00 | Washington Commanders | Detroit Lions | 45:31 | 4.770 | 1.184 |
| 5th Jan 2025, 20:20 | Minnesota Vikings | Detroit Lions | 9:31 | 2.250 | 1.645 |
| 30th Dec 2024, 20:15 | Detroit Lions | San Francisco 49ers | 40:34 | 1.450 | 2.760 |
| 22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
| 15th Dec 2024, 16:25 | Buffalo Bills | Detroit Lions | 48:42 | 2.112 | 1.725 |
| 5th Dec 2024, 20:15 | Green Bay Packers | Detroit Lions | 31:34 | 2.448 | 1.552 |
| 28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.



