Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 25th Oct 2026, 09:30 | Pittsburgh Steelers | New Orleans Saints | 16:10 | 1.615 | 2.310 |
| 18th Oct 2026, 13:00 | Pittsburgh Steelers | Tampa Bay Buccaneers | 26:19 | 1.755 | 2.070 |
| 11th Oct 2026, 13:00 | Indianapolis Colts | Pittsburgh Steelers | 22:34 | 2.355 | 1.590 |
| 1st Oct 2026, 20:15 | Pittsburgh Steelers | Cleveland Browns | 24:27 | 1.635 | 2.264 |
| 27th Sep 2026, 13:00 | Cincinnati Bengals | Pittsburgh Steelers | 27:30 | 1.550 | 2.460 |
| 20th Sep 2026, 13:00 | Pittsburgh Steelers | New England Patriots | 3:20 | 2.920 | 1.410 |
| 13th Sep 2026, 13:00 | Atlanta Falcons | Pittsburgh Steelers | 13:20 | 3.320 | 1.330 |
| 27th Aug 2026, 19:00 | Pittsburgh Steelers | Buffalo Bills | 27:28 | 2.080 | 1.700 |
| 21st Aug 2026, 19:00 | New York Jets | Pittsburgh Steelers | 17:0 | 2.035 | 1.730 |
| 13th Aug 2026, 19:00 | Green Bay Packers | Pittsburgh Steelers | 9:28 | 1.645 | 2.300 |
| 12th Jan 2026, 20:15 | Houston Texans | Pittsburgh Steelers | 30:6 | 1.656 | 2.230 |
| 4th Jan 2026, 20:20 | Baltimore Ravens | Pittsburgh Steelers | 24:26 | 1.410 | 2.920 |
| 28th Dec 2025, 13:00 | Pittsburgh Steelers | Cleveland Browns | 6:13 | 1.460 | 2.712 |
| 21st Dec 2025, 16:25 | Pittsburgh Steelers | Detroit Lions | 29:24 | 4.210 | 1.225 |
| 15th Dec 2025, 20:15 | Miami Dolphins | Pittsburgh Steelers | 15:28 | 2.536 | 1.520 |
| 7th Dec 2025, 13:00 | Pittsburgh Steelers | Baltimore Ravens | 27:22 | 2.984 | 1.392 |
| 30th Nov 2025, 16:25 | Buffalo Bills | Pittsburgh Steelers | 26:7 | 1.580 | 2.384 |
| 23rd Nov 2025, 13:00 | Pittsburgh Steelers | Chicago Bears | 28:31 | 2.250 | 1.645 |
| 16th Nov 2025, 13:00 | Cincinnati Bengals | Pittsburgh Steelers | 12:34 | 2.984 | 1.392 |
| 9th Nov 2025, 20:20 | Pittsburgh Steelers | Los Angeles Chargers | 10:25 | 2.536 | 1.520 |
| 2nd Nov 2025, 13:00 | Indianapolis Colts | Pittsburgh Steelers | 20:27 | 1.595 | 2.344 |
| 26th Oct 2025, 20:20 | Green Bay Packers | Pittsburgh Steelers | 35:25 | 1.645 | 2.250 |
| 16th Oct 2025, 20:15 | Pittsburgh Steelers | Cincinnati Bengals | 31:33 | 1.392 | 2.984 |
| 12th Oct 2025, 13:00 | Cleveland Browns | Pittsburgh Steelers | 9:23 | 3.510 | 1.304 |
| 28th Sep 2025, 09:30 | Minnesota Vikings | Pittsburgh Steelers | 21:24 | 1.696 | 2.160 |
| 21st Sep 2025, 13:00 | Pittsburgh Steelers | New England Patriots | 21:14 | 1.900 | 1.900 |
| 14th Sep 2025, 13:00 | Seattle Seahawks | Pittsburgh Steelers | 31:17 | 2.656 | 1.480 |
| 7th Sep 2025, 13:00 | Pittsburgh Steelers | New York Jets | 34:32 | 1.606 | 2.400 |
| 21st Aug 2025, 19:00 | Pittsburgh Steelers | Carolina Panthers | 19:10 | 1.345 | 3.350 |
| 16th Aug 2025, 19:00 | Tampa Bay Buccaneers | Pittsburgh Steelers | 17:14 | 1.795 | 1.950 |
| 9th Aug 2025, 19:00 | Pittsburgh Steelers | Jacksonville Jaguars | 31:25 | 2.896 | 1.416 |
| 11th Jan 2025, 20:00 | Pittsburgh Steelers | Baltimore Ravens | 14:28 | 4.770 | 1.184 |
| 4th Jan 2025, 20:00 | Cincinnati Bengals | Pittsburgh Steelers | 19:17 | 1.725 | 2.112 |
| 25th Dec 2024, 13:00 | Kansas City Chiefs | Pittsburgh Steelers | 29:10 | 1.769 | 2.100 |
| 21st Dec 2024, 16:30 | Pittsburgh Steelers | Baltimore Ravens | 17:34 | 3.660 | 1.285 |
| 15th Dec 2024, 16:25 | Pittsburgh Steelers | Philadelphia Eagles | 13:27 | 2.940 | 1.405 |
| 8th Dec 2024, 13:00 | Cleveland Browns | Pittsburgh Steelers | 14:27 | 3.264 | 1.340 |
| 1st Dec 2024, 13:00 | Pittsburgh Steelers | Cincinnati Bengals | 44:38 | 2.296 | 1.620 |
| 21st Nov 2024, 20:15 | Pittsburgh Steelers | Cleveland Browns | 19:24 | 1.460 | 2.712 |
| 17th Nov 2024, 13:00 | Baltimore Ravens | Pittsburgh Steelers | 16:18 | 1.552 | 2.448 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 25th Oct 2026, 09:30 | Pittsburgh Steelers | New Orleans Saints | 16:10 | 1.615 | 2.310 |
| 18th Oct 2026, 13:00 | New Orleans Saints | New York Giants | 34:27 | 1.900 | 1.900 |
| 11th Oct 2026, 13:00 | Minnesota Vikings | New Orleans Saints | 23:13 | 1.725 | 2.112 |
| 5th Oct 2026, 20:15 | Atlanta Falcons | New Orleans Saints | 38:17 | 1.940 | 1.860 |
| 27th Sep 2026, 16:25 | Las Vegas Raiders | New Orleans Saints | 35:27 | 2.625 | 1.490 |
| 20th Sep 2026, 13:00 | New Orleans Saints | Baltimore Ravens | 24:17 | 4.210 | 1.225 |
| 13th Sep 2026, 13:00 | New Orleans Saints | Detroit Lions | 30:31 | 3.520 | 1.300 |
| 28th Aug 2026, 20:00 | New Orleans Saints | Dallas Cowboys | 27:24 | 2.080 | 1.700 |
| 22nd Aug 2026, 16:00 | New Orleans Saints | Los Angeles Rams | 0:34 | 1.832 | 1.910 |
| 15th Aug 2026, 16:00 | Jacksonville Jaguars | New Orleans Saints | 24:20 | 2.300 | 1.645 |
| 4th Jan 2026, 13:00 | New Orleans Saints | Atlanta Falcons | 17:19 | 2.712 | 1.460 |
| 28th Dec 2025, 13:00 | New Orleans Saints | Tennessee Titans | 34:26 | 1.825 | 1.980 |
| 21st Dec 2025, 13:00 | New York Jets | New Orleans Saints | 6:29 | 3.430 | 1.312 |
| 14th Dec 2025, 16:25 | Carolina Panthers | New Orleans Saints | 17:20 | 1.725 | 2.112 |
| 7th Dec 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 24:20 | 3.900 | 1.256 |
| 30th Nov 2025, 13:00 | New Orleans Saints | Miami Dolphins | 17:21 | 3.100 | 1.370 |
| 23rd Nov 2025, 16:25 | Atlanta Falcons | New Orleans Saints | 24:10 | 2.070 | 1.755 |
| 9th Nov 2025, 13:00 | New Orleans Saints | Carolina Panthers | 17:7 | 2.984 | 1.392 |
| 2nd Nov 2025, 16:05 | New Orleans Saints | Los Angeles Rams | 10:34 | 7.970 | 1.080 |
| 26th Oct 2025, 16:05 | Tampa Bay Buccaneers | New Orleans Saints | 23:3 | 1.480 | 2.656 |
| 19th Oct 2025, 13:00 | New Orleans Saints | Chicago Bears | 14:26 | 2.712 | 1.460 |
| 12th Oct 2025, 13:00 | New England Patriots | New Orleans Saints | 25:19 | 1.520 | 2.536 |
| 5th Oct 2025, 13:00 | New York Giants | New Orleans Saints | 14:26 | 2.025 | 1.790 |
| 28th Sep 2025, 13:00 | New Orleans Saints | Buffalo Bills | 19:31 | 7.970 | 1.080 |
| 21st Sep 2025, 16:05 | New Orleans Saints | Seattle Seahawks | 13:44 | 4.210 | 1.225 |
| 14th Sep 2025, 13:00 | San Francisco 49ers | New Orleans Saints | 26:21 | 1.600 | 2.340 |
| 7th Sep 2025, 13:00 | Arizona Cardinals | New Orleans Saints | 20:13 | 1.370 | 3.200 |
| 23rd Aug 2025, 13:00 | Denver Broncos | New Orleans Saints | 28:19 | 1.552 | 2.350 |
| 17th Aug 2025, 13:00 | Jacksonville Jaguars | New Orleans Saints | 17:17 | 1.730 | 2.035 |
| 10th Aug 2025, 16:05 | New Orleans Saints | Los Angeles Chargers | 13:27 | 1.980 | 1.825 |
| 5th Jan 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 19:27 | 8.490 | 1.070 |
| 29th Dec 2024, 13:00 | Las Vegas Raiders | New Orleans Saints | 25:10 | 1.790 | 2.025 |
| 23rd Dec 2024, 20:15 | New Orleans Saints | Green Bay Packers | 0:34 | 7.970 | 1.080 |
| 15th Dec 2024, 13:00 | Washington Commanders | New Orleans Saints | 20:19 | 1.248 | 3.990 |
| 8th Dec 2024, 13:00 | New Orleans Saints | New York Giants | 14:11 | 1.392 | 2.984 |
| 1st Dec 2024, 16:05 | Los Angeles Rams | New Orleans Saints | 21:14 | 1.670 | 2.205 |
| 17th Nov 2024, 13:00 | Cleveland Browns | New Orleans Saints | 14:35 | 1.870 | 1.952 |
| 10th Nov 2024, 13:00 | Atlanta Falcons | New Orleans Saints | 17:20 | 1.480 | 2.656 |
| 3rd Nov 2024, 13:00 | New Orleans Saints | Carolina Panthers | 22:23 | 1.286 | 3.750 |
| 27th Oct 2024, 16:05 | New Orleans Saints | Los Angeles Chargers | 8:26 | 3.810 | 1.264 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.




