Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 18th Oct 2026, 13:00 | New York Jets | New England Patriots | 19:26 | 3.820 | 1.264 |
| 11th Oct 2026, 13:00 | Las Vegas Raiders | New England Patriots | 17:45 | 2.460 | 1.550 |
| 4th Oct 2026, 13:00 | New England Patriots | Buffalo Bills | 29:26 | 3.630 | 1.288 |
| 27th Sep 2026, 13:00 | New England Patriots | Jacksonville Jaguars | 6:35 | 2.205 | 1.670 |
| 20th Sep 2026, 13:00 | Pittsburgh Steelers | New England Patriots | 3:20 | 2.920 | 1.410 |
| 9th Sep 2026, 20:20 | New England Patriots | Seattle Seahawks | 10:13 | 2.416 | 1.568 |
| 27th Aug 2026, 20:00 | New England Patriots | Cleveland Browns | 13:37 | 1.667 | 2.250 |
| 22nd Aug 2026, 19:00 | Philadelphia Eagles | New England Patriots | 21:24 | 1.870 | 1.952 |
| 13th Aug 2026, 19:30 | Indianapolis Colts | New England Patriots | 13:13 | 1.606 | 2.400 |
| 8th Feb 2026, 18:30 | Seattle Seahawks | New England Patriots | 29:13 | 1.430 | 2.900 |
| 25th Jan 2026, 15:00 | New England Patriots | Denver Broncos | 10:7 | 1.490 | 2.625 |
| 18th Jan 2026, 15:00 | Houston Texans | New England Patriots | 16:28 | 2.416 | 1.568 |
| 11th Jan 2026, 20:15 | Los Angeles Chargers | New England Patriots | 3:16 | 2.600 | 1.526 |
| 4th Jan 2026, 16:25 | Miami Dolphins | New England Patriots | 10:38 | 7.530 | 1.088 |
| 28th Dec 2025, 13:00 | New England Patriots | New York Jets | 42:10 | 1.104 | 6.750 |
| 21st Dec 2025, 20:20 | New England Patriots | Baltimore Ravens | 28:24 | 2.712 | 1.460 |
| 14th Dec 2025, 13:00 | Buffalo Bills | New England Patriots | 35:31 | 1.696 | 2.160 |
| 1st Dec 2025, 20:15 | New York Giants | New England Patriots | 15:33 | 3.900 | 1.256 |
| 23rd Nov 2025, 13:00 | New England Patriots | Cincinnati Bengals | 26:20 | 1.275 | 3.720 |
| 13th Nov 2025, 20:15 | New York Jets | New England Patriots | 14:27 | 6.020 | 1.130 |
| 9th Nov 2025, 13:00 | New England Patriots | Tampa Bay Buccaneers | 28:23 | 2.250 | 1.645 |
| 2nd Nov 2025, 13:00 | Atlanta Falcons | New England Patriots | 23:24 | 2.984 | 1.392 |
| 26th Oct 2025, 13:00 | Cleveland Browns | New England Patriots | 13:32 | 3.810 | 1.264 |
| 19th Oct 2025, 13:00 | New England Patriots | Tennessee Titans | 31:13 | 1.320 | 3.375 |
| 12th Oct 2025, 13:00 | New England Patriots | New Orleans Saints | 25:19 | 1.520 | 2.536 |
| 5th Oct 2025, 20:20 | New England Patriots | Buffalo Bills | 23:20 | 4.510 | 1.205 |
| 28th Sep 2025, 13:00 | Carolina Panthers | New England Patriots | 13:42 | 2.984 | 1.392 |
| 21st Sep 2025, 13:00 | Pittsburgh Steelers | New England Patriots | 21:14 | 1.900 | 1.900 |
| 14th Sep 2025, 13:00 | New England Patriots | Miami Dolphins | 33:27 | 2.160 | 1.696 |
| 7th Sep 2025, 13:00 | Las Vegas Raiders | New England Patriots | 20:13 | 2.250 | 1.667 |
| 21st Aug 2025, 20:00 | New England Patriots | New York Giants | 10:42 | 2.760 | 1.416 |
| 16th Aug 2025, 13:00 | New England Patriots | Minnesota Vikings | 20:12 | 2.070 | 1.755 |
| 8th Aug 2025, 19:30 | Washington Commanders | New England Patriots | 18:48 | 3.350 | 1.345 |
| 5th Jan 2025, 13:00 | Buffalo Bills | New England Patriots | 16:23 | 1.552 | 2.448 |
| 28th Dec 2024, 13:00 | Los Angeles Chargers | New England Patriots | 40:7 | 1.340 | 3.264 |
| 22nd Dec 2024, 16:25 | New England Patriots | Buffalo Bills | 21:24 | 7.970 | 1.080 |
| 15th Dec 2024, 16:25 | New England Patriots | Arizona Cardinals | 17:30 | 3.155 | 1.360 |
| 1st Dec 2024, 13:00 | Indianapolis Colts | New England Patriots | 25:24 | 1.755 | 2.070 |
| 24th Nov 2024, 13:00 | New England Patriots | Miami Dolphins | 15:34 | 3.990 | 1.248 |
| 17th Nov 2024, 13:00 | Los Angeles Rams | New England Patriots | 28:22 | 1.476 | 2.750 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 18th Oct 2026, 13:00 | Chicago Bears | Atlanta Falcons | 31:23 | 1.825 | 1.980 |
| 11th Oct 2026, 13:00 | Chicago Bears | Green Bay Packers | 7:31 | 1.825 | 1.980 |
| 4th Oct 2026, 13:00 | New York Jets | Chicago Bears | 12:23 | 2.565 | 1.510 |
| 28th Sep 2026, 20:15 | Philadelphia Eagles | Chicago Bears | 7:27 | 1.490 | 2.625 |
| 20th Sep 2026, 13:00 | Minnesota Vikings | Chicago Bears | 9:3 | 2.770 | 1.448 |
| 13th Sep 2026, 13:00 | Chicago Bears | Carolina Panthers | 59:37 | 1.615 | 2.310 |
| 29th Aug 2026, 18:00 | Chicago Bears | Tennessee Titans | 24:15 | 1.870 | 1.870 |
| 22nd Aug 2026, 19:00 | Chicago Bears | Cincinnati Bengals | 9:27 | 1.485 | 2.525 |
| 15th Aug 2026, 13:00 | Cleveland Browns | Chicago Bears | 10:34 | 1.610 | 2.230 |
| 18th Jan 2026, 18:30 | Los Angeles Rams | Chicago Bears | 20:17 | 1.490 | 2.625 |
| 10th Jan 2026, 20:00 | Green Bay Packers | Chicago Bears | 27:31 | 1.755 | 2.070 |
| 4th Jan 2026, 16:25 | Detroit Lions | Chicago Bears | 19:16 | 2.416 | 1.568 |
| 28th Dec 2025, 20:20 | Chicago Bears | San Francisco 49ers | 38:42 | 2.712 | 1.460 |
| 20th Dec 2025, 20:20 | Green Bay Packers | Chicago Bears | 16:22 | 1.940 | 1.860 |
| 14th Dec 2025, 13:00 | Cleveland Browns | Chicago Bears | 3:31 | 3.990 | 1.248 |
| 7th Dec 2025, 16:25 | Chicago Bears | Green Bay Packers | 21:28 | 3.520 | 1.300 |
| 28th Nov 2025, 15:00 | Chicago Bears | Philadelphia Eagles | 24:15 | 3.990 | 1.248 |
| 23rd Nov 2025, 13:00 | Pittsburgh Steelers | Chicago Bears | 28:31 | 2.250 | 1.645 |
| 16th Nov 2025, 13:00 | Chicago Bears | Minnesota Vikings | 19:17 | 2.296 | 1.620 |
| 9th Nov 2025, 13:00 | New York Giants | Chicago Bears | 20:24 | 2.805 | 1.435 |
| 2nd Nov 2025, 13:00 | Chicago Bears | Cincinnati Bengals | 47:42 | 1.620 | 2.296 |
| 26th Oct 2025, 13:00 | Chicago Bears | Baltimore Ravens | 16:30 | 2.296 | 1.620 |
| 19th Oct 2025, 13:00 | New Orleans Saints | Chicago Bears | 14:26 | 2.712 | 1.460 |
| 13th Oct 2025, 20:15 | Chicago Bears | Washington Commanders | 25:24 | 3.155 | 1.360 |
| 28th Sep 2025, 16:25 | Chicago Bears | Las Vegas Raiders | 25:24 | 2.070 | 1.755 |
| 21st Sep 2025, 16:25 | Dallas Cowboys | Chicago Bears | 14:31 | 1.825 | 1.980 |
| 14th Sep 2025, 13:00 | Chicago Bears | Detroit Lions | 21:52 | 3.155 | 1.360 |
| 8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
| 22nd Aug 2025, 20:20 | Chicago Bears | Kansas City Chiefs | 29:27 | 1.741 | 2.150 |
| 17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
| 10th Aug 2025, 13:00 | Miami Dolphins | Chicago Bears | 24:24 | 2.000 | 1.833 |
| 5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
| 26th Dec 2024, 20:15 | Seattle Seahawks | Chicago Bears | 6:3 | 1.450 | 2.760 |
| 22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
| 16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
| 8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
| 28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
| 24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
| 17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
| 10th Nov 2024, 13:00 | New England Patriots | Chicago Bears | 19:3 | 3.375 | 1.320 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.




