Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
22nd Aug 2025, 20:00 | Minnesota Vikings | Tennessee Titans | 13:23 | 2.304 | 1.575 |
16th Aug 2025, 13:00 | New England Patriots | Minnesota Vikings | 20:12 | 2.070 | 1.755 |
9th Aug 2025, 16:00 | Houston Texans | Minnesota Vikings | 10:20 | 3.050 | 1.400 |
13th Jan 2025, 20:00 | Minnesota Vikings | Los Angeles Rams | 9:27 | 1.696 | 2.160 |
5th Jan 2025, 20:20 | Minnesota Vikings | Detroit Lions | 9:31 | 2.250 | 1.645 |
29th Dec 2024, 16:25 | Green Bay Packers | Minnesota Vikings | 25:27 | 1.900 | 1.900 |
22nd Dec 2024, 16:05 | Minnesota Vikings | Seattle Seahawks | 27:24 | 1.696 | 2.160 |
16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
8th Dec 2024, 13:00 | Atlanta Falcons | Minnesota Vikings | 21:42 | 3.155 | 1.360 |
1st Dec 2024, 13:00 | Arizona Cardinals | Minnesota Vikings | 22:23 | 2.448 | 1.552 |
24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
17th Nov 2024, 13:00 | Minnesota Vikings | Tennessee Titans | 23:13 | 1.350 | 3.210 |
10th Nov 2024, 13:00 | Minnesota Vikings | Jacksonville Jaguars | 12:7 | 1.290 | 3.610 |
3rd Nov 2024, 20:20 | Indianapolis Colts | Minnesota Vikings | 13:21 | 3.100 | 1.370 |
24th Oct 2024, 20:15 | Minnesota Vikings | Los Angeles Rams | 20:30 | 1.645 | 2.250 |
20th Oct 2024, 13:00 | Detroit Lions | Minnesota Vikings | 31:29 | 2.025 | 1.790 |
6th Oct 2024, 09:30 | New York Jets | Minnesota Vikings | 17:23 | 2.150 | 1.741 |
29th Sep 2024, 13:00 | Minnesota Vikings | Green Bay Packers | 31:29 | 2.160 | 1.696 |
22nd Sep 2024, 13:00 | Houston Texans | Minnesota Vikings | 7:34 | 1.690 | 2.179 |
15th Sep 2024, 13:00 | San Francisco 49ers | Minnesota Vikings | 17:23 | 1.480 | 2.656 |
8th Sep 2024, 13:00 | Minnesota Vikings | New York Giants | 28:6 | 1.860 | 1.940 |
24th Aug 2024, 13:00 | Minnesota Vikings | Philadelphia Eagles | 26:3 | 2.191 | 1.620 |
17th Aug 2024, 16:25 | Minnesota Vikings | Cleveland Browns | 27:12 | 2.250 | 1.645 |
10th Aug 2024, 16:00 | Las Vegas Raiders | Minnesota Vikings | 23:24 | 1.620 | 2.296 |
7th Jan 2024, 13:00 | Minnesota Vikings | Detroit Lions | 20:30 | 2.656 | 1.480 |
31st Dec 2023, 20:20 | Green Bay Packers | Minnesota Vikings | 33:10 | 1.900 | 1.900 |
24th Dec 2023, 13:00 | Detroit Lions | Minnesota Vikings | 30:24 | 1.670 | 2.205 |
16th Dec 2023, 13:00 | Minnesota Vikings | Cincinnati Bengals | 24:27 | 2.384 | 1.580 |
10th Dec 2023, 16:05 | Minnesota Vikings | Las Vegas Raiders | 3:0 | 1.620 | 2.296 |
27th Nov 2023, 20:15 | Chicago Bears | Minnesota Vikings | 12:10 | 2.340 | 1.600 |
19th Nov 2023, 20:20 | Minnesota Vikings | Denver Broncos | 20:21 | 2.205 | 1.670 |
12th Nov 2023, 13:00 | New Orleans Saints | Minnesota Vikings | 19:27 | 1.620 | 2.296 |
5th Nov 2023, 13:00 | Minnesota Vikings | Atlanta Falcons | 31:28 | 2.570 | 1.510 |
29th Oct 2023, 13:00 | Minnesota Vikings | Green Bay Packers | 24:10 | 1.850 | 1.950 |
23rd Oct 2023, 20:15 | San Francisco 49ers | Minnesota Vikings | 17:22 | 1.304 | 3.500 |
15th Oct 2023, 13:00 | Minnesota Vikings | Chicago Bears | 19:13 | 1.600 | 2.340 |
8th Oct 2023, 16:25 | Kansas City Chiefs | Minnesota Vikings | 27:20 | 1.510 | 2.570 |
1st Oct 2023, 13:00 | Minnesota Vikings | Carolina Panthers | 21:13 | 1.460 | 2.735 |
24th Sep 2023, 13:00 | Los Angeles Chargers | Minnesota Vikings | 28:24 | 1.910 | 1.910 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
8th Sep 2025, 20:15 | Minnesota Vikings | Chicago Bears | 27:17 | 1.900 | 1.900 |
22nd Aug 2025, 20:20 | Chicago Bears | Kansas City Chiefs | 29:27 | 1.741 | 2.150 |
17th Aug 2025, 20:00 | Buffalo Bills | Chicago Bears | 0:38 | 2.304 | 1.575 |
10th Aug 2025, 13:00 | Miami Dolphins | Chicago Bears | 24:24 | 2.000 | 1.833 |
5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
26th Dec 2024, 20:15 | Seattle Seahawks | Chicago Bears | 6:3 | 1.450 | 2.760 |
22nd Dec 2024, 13:00 | Detroit Lions | Chicago Bears | 34:17 | 1.290 | 3.610 |
16th Dec 2024, 20:00 | Chicago Bears | Minnesota Vikings | 12:30 | 3.610 | 1.290 |
8th Dec 2024, 16:25 | Chicago Bears | San Francisco 49ers | 13:38 | 2.340 | 1.600 |
28th Nov 2024, 12:30 | Chicago Bears | Detroit Lions | 20:23 | 5.000 | 1.182 |
24th Nov 2024, 13:00 | Minnesota Vikings | Chicago Bears | 30:27 | 1.588 | 2.450 |
17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
10th Nov 2024, 13:00 | New England Patriots | Chicago Bears | 19:3 | 3.375 | 1.320 |
3rd Nov 2024, 16:05 | Chicago Bears | Arizona Cardinals | 9:29 | 2.025 | 1.790 |
27th Oct 2024, 16:25 | Chicago Bears | Washington Commanders | 15:18 | 2.025 | 1.790 |
13th Oct 2024, 09:30 | Jacksonville Jaguars | Chicago Bears | 16:35 | 1.790 | 2.025 |
6th Oct 2024, 13:00 | Carolina Panthers | Chicago Bears | 10:36 | 2.712 | 1.460 |
29th Sep 2024, 13:00 | Los Angeles Rams | Chicago Bears | 18:24 | 2.448 | 1.552 |
22nd Sep 2024, 13:00 | Chicago Bears | Indianapolis Colts | 16:21 | 2.000 | 1.800 |
15th Sep 2024, 20:20 | Chicago Bears | Houston Texans | 13:19 | 3.155 | 1.360 |
8th Sep 2024, 13:00 | Tennessee Titans | Chicago Bears | 17:24 | 2.656 | 1.480 |
22nd Aug 2024, 20:20 | Chicago Bears | Kansas City Chiefs | 34:21 | 1.670 | 2.095 |
17th Aug 2024, 13:00 | Cincinnati Bengals | Chicago Bears | 3:27 | 3.430 | 1.312 |
10th Aug 2024, 13:00 | Chicago Bears | Buffalo Bills | 33:6 | 2.240 | 1.590 |
7th Jan 2024, 16:25 | Chicago Bears | Green Bay Packers | 9:17 | 2.296 | 1.620 |
31st Dec 2023, 13:00 | Atlanta Falcons | Chicago Bears | 17:37 | 2.250 | 1.645 |
24th Dec 2023, 16:25 | Arizona Cardinals | Chicago Bears | 16:27 | 2.656 | 1.480 |
17th Dec 2023, 13:00 | Chicago Bears | Cleveland Browns | 17:20 | 2.205 | 1.670 |
10th Dec 2023, 13:00 | Detroit Lions | Chicago Bears | 13:28 | 1.580 | 2.384 |
27th Nov 2023, 20:15 | Chicago Bears | Minnesota Vikings | 12:10 | 2.340 | 1.600 |
19th Nov 2023, 13:00 | Chicago Bears | Detroit Lions | 26:31 | 3.880 | 1.260 |
9th Nov 2023, 20:15 | Carolina Panthers | Chicago Bears | 13:16 | 2.475 | 1.540 |
5th Nov 2023, 13:00 | Chicago Bears | New Orleans Saints | 17:24 | 4.180 | 1.230 |
29th Oct 2023, 20:20 | Chicago Bears | Los Angeles Chargers | 13:30 | 4.420 | 1.210 |
22nd Oct 2023, 13:00 | Las Vegas Raiders | Chicago Bears | 12:30 | 1.725 | 2.112 |
15th Oct 2023, 13:00 | Minnesota Vikings | Chicago Bears | 19:13 | 1.600 | 2.340 |
5th Oct 2023, 20:15 | Chicago Bears | Washington Commanders | 40:20 | 3.136 | 1.365 |
1st Oct 2023, 13:00 | Denver Broncos | Chicago Bears | 31:28 | 1.690 | 2.179 |
24th Sep 2023, 16:25 | Chicago Bears | Kansas City Chiefs | 10:41 | 6.230 | 1.120 |
17th Sep 2023, 13:00 | Chicago Bears | Tampa Bay Buccaneers | 17:27 | 2.131 | 1.720 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL