Professional Sports Investing Tools
What is NFL Team Strength Oscillator and how to use it?
ZCode NFL Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 24th Sep 2026, 20:15 | Atlanta Falcons | Green Bay Packers | 35:14 | 3.030 | 1.384 |
| 20th Sep 2026, 13:00 | Green Bay Packers | New York Jets | 20:17 | 1.568 | 2.416 |
| 13th Sep 2026, 16:25 | Green Bay Packers | Minnesota Vikings | 22:39 | 2.112 | 1.725 |
| 28th Aug 2026, 20:00 | Arizona Cardinals | Green Bay Packers | 38:42 | 1.952 | 1.870 |
| 21st Aug 2026, 21:00 | Green Bay Packers | Denver Broncos | 33:13 | 3.100 | 1.385 |
| 13th Aug 2026, 19:00 | Green Bay Packers | Pittsburgh Steelers | 9:28 | 1.645 | 2.300 |
| 10th Jan 2026, 20:00 | Green Bay Packers | Chicago Bears | 27:31 | 1.755 | 2.070 |
| 4th Jan 2026, 13:00 | Green Bay Packers | Minnesota Vikings | 3:16 | 5.520 | 1.145 |
| 27th Dec 2025, 20:00 | Baltimore Ravens | Green Bay Packers | 41:24 | 2.112 | 1.725 |
| 20th Dec 2025, 20:20 | Green Bay Packers | Chicago Bears | 16:22 | 1.940 | 1.860 |
| 14th Dec 2025, 16:25 | Green Bay Packers | Denver Broncos | 26:34 | 1.790 | 2.025 |
| 7th Dec 2025, 16:25 | Chicago Bears | Green Bay Packers | 21:28 | 3.520 | 1.300 |
| 27th Nov 2025, 13:00 | Green Bay Packers | Detroit Lions | 31:24 | 2.296 | 1.620 |
| 23rd Nov 2025, 13:00 | Minnesota Vikings | Green Bay Packers | 6:23 | 3.320 | 1.330 |
| 16th Nov 2025, 13:00 | Green Bay Packers | New York Giants | 27:20 | 1.235 | 4.100 |
| 10th Nov 2025, 20:15 | Philadelphia Eagles | Green Bay Packers | 10:7 | 1.900 | 1.900 |
| 2nd Nov 2025, 13:00 | Carolina Panthers | Green Bay Packers | 16:13 | 6.510 | 1.110 |
| 26th Oct 2025, 20:20 | Green Bay Packers | Pittsburgh Steelers | 35:25 | 1.645 | 2.250 |
| 19th Oct 2025, 16:25 | Green Bay Packers | Arizona Cardinals | 27:23 | 1.264 | 3.810 |
| 12th Oct 2025, 16:25 | Cincinnati Bengals | Green Bay Packers | 18:27 | 8.490 | 1.070 |
| 28th Sep 2025, 20:20 | Green Bay Packers | Dallas Cowboys | 40:40 | 1.290 | 3.610 |
| 21st Sep 2025, 13:00 | Green Bay Packers | Cleveland Browns | 10:13 | 1.205 | 4.510 |
| 11th Sep 2025, 20:15 | Washington Commanders | Green Bay Packers | 18:27 | 2.448 | 1.552 |
| 7th Sep 2025, 16:25 | Detroit Lions | Green Bay Packers | 13:27 | 1.940 | 1.860 |
| 23rd Aug 2025, 16:00 | Seattle Seahawks | Green Bay Packers | 7:20 | 2.300 | 1.645 |
| 16th Aug 2025, 13:00 | Green Bay Packers | Indianapolis Colts | 23:19 | 2.984 | 1.392 |
| 9th Aug 2025, 20:00 | New York Jets | Green Bay Packers | 30:10 | 2.595 | 1.500 |
| 12th Jan 2025, 16:30 | Green Bay Packers | Philadelphia Eagles | 10:22 | 3.155 | 1.360 |
| 5th Jan 2025, 13:00 | Chicago Bears | Green Bay Packers | 24:22 | 4.510 | 1.205 |
| 29th Dec 2024, 16:25 | Green Bay Packers | Minnesota Vikings | 25:27 | 1.900 | 1.900 |
| 23rd Dec 2024, 20:15 | New Orleans Saints | Green Bay Packers | 0:34 | 7.970 | 1.080 |
| 15th Dec 2024, 20:20 | Green Bay Packers | Seattle Seahawks | 30:13 | 1.620 | 2.296 |
| 5th Dec 2024, 20:15 | Green Bay Packers | Detroit Lions | 31:34 | 2.448 | 1.552 |
| 28th Nov 2024, 20:20 | Miami Dolphins | Green Bay Packers | 17:30 | 2.490 | 1.536 |
| 24th Nov 2024, 16:25 | San Francisco 49ers | Green Bay Packers | 10:38 | 3.264 | 1.340 |
| 17th Nov 2024, 13:00 | Green Bay Packers | Chicago Bears | 20:19 | 1.370 | 3.200 |
| 3rd Nov 2024, 16:25 | Detroit Lions | Green Bay Packers | 24:14 | 1.696 | 2.160 |
| 27th Oct 2024, 13:00 | Green Bay Packers | Jacksonville Jaguars | 30:27 | 1.536 | 2.490 |
| 20th Oct 2024, 13:00 | Houston Texans | Green Bay Packers | 22:24 | 2.384 | 1.580 |
| 13th Oct 2024, 13:00 | Arizona Cardinals | Green Bay Packers | 13:34 | 2.940 | 1.405 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 27th Sep 2026, 16:05 | Minnesota Vikings | Tampa Bay Buccaneers | 23:16 | 1.900 | 1.900 |
| 20th Sep 2026, 13:00 | Cleveland Browns | Tampa Bay Buccaneers | 23:19 | 4.210 | 1.225 |
| 13th Sep 2026, 13:00 | Tampa Bay Buccaneers | Cincinnati Bengals | 27:33 | 2.504 | 1.530 |
| 28th Aug 2026, 19:30 | Tampa Bay Buccaneers | Jacksonville Jaguars | 0:19 | 1.590 | 2.275 |
| 22nd Aug 2026, 19:30 | Kansas City Chiefs | Tampa Bay Buccaneers | 15:16 | 2.580 | 1.464 |
| 14th Aug 2026, 19:00 | Tampa Bay Buccaneers | New York Jets | 24:16 | 3.300 | 1.357 |
| 3rd Jan 2026, 16:30 | Carolina Panthers | Tampa Bay Buccaneers | 14:16 | 2.355 | 1.590 |
| 28th Dec 2025, 13:00 | Tampa Bay Buccaneers | Miami Dolphins | 17:20 | 1.384 | 3.030 |
| 21st Dec 2025, 13:00 | Tampa Bay Buccaneers | Carolina Panthers | 20:23 | 1.620 | 2.296 |
| 11th Dec 2025, 20:15 | Atlanta Falcons | Tampa Bay Buccaneers | 29:28 | 3.320 | 1.330 |
| 7th Dec 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 24:20 | 3.900 | 1.256 |
| 30th Nov 2025, 13:00 | Arizona Cardinals | Tampa Bay Buccaneers | 17:20 | 2.760 | 1.450 |
| 23rd Nov 2025, 20:20 | Tampa Bay Buccaneers | Los Angeles Rams | 7:34 | 3.810 | 1.264 |
| 16th Nov 2025, 13:00 | Tampa Bay Buccaneers | Buffalo Bills | 32:44 | 3.264 | 1.340 |
| 9th Nov 2025, 13:00 | New England Patriots | Tampa Bay Buccaneers | 28:23 | 2.250 | 1.645 |
| 26th Oct 2025, 16:05 | Tampa Bay Buccaneers | New Orleans Saints | 23:3 | 1.480 | 2.656 |
| 20th Oct 2025, 19:00 | Tampa Bay Buccaneers | Detroit Lions | 9:24 | 3.100 | 1.370 |
| 12th Oct 2025, 16:25 | San Francisco 49ers | Tampa Bay Buccaneers | 19:30 | 2.536 | 1.520 |
| 5th Oct 2025, 16:05 | Tampa Bay Buccaneers | Seattle Seahawks | 38:35 | 2.595 | 1.500 |
| 28th Sep 2025, 13:00 | Philadelphia Eagles | Tampa Bay Buccaneers | 31:25 | 1.500 | 2.595 |
| 21st Sep 2025, 13:00 | New York Jets | Tampa Bay Buccaneers | 27:29 | 3.610 | 1.290 |
| 15th Sep 2025, 19:00 | Tampa Bay Buccaneers | Houston Texans | 20:19 | 2.205 | 1.670 |
| 7th Sep 2025, 13:00 | Tampa Bay Buccaneers | Atlanta Falcons | 23:20 | 1.909 | 1.909 |
| 23rd Aug 2025, 19:30 | Buffalo Bills | Tampa Bay Buccaneers | 23:19 | 1.800 | 2.050 |
| 16th Aug 2025, 19:00 | Tampa Bay Buccaneers | Pittsburgh Steelers | 17:14 | 1.795 | 1.950 |
| 9th Aug 2025, 19:30 | Tennessee Titans | Tampa Bay Buccaneers | 7:29 | 1.536 | 2.490 |
| 12th Jan 2025, 20:00 | Washington Commanders | Tampa Bay Buccaneers | 23:20 | 2.340 | 1.600 |
| 5th Jan 2025, 13:00 | New Orleans Saints | Tampa Bay Buccaneers | 19:27 | 8.490 | 1.070 |
| 29th Dec 2024, 13:00 | Carolina Panthers | Tampa Bay Buccaneers | 14:48 | 5.020 | 1.170 |
| 22nd Dec 2024, 20:20 | Tampa Bay Buccaneers | Dallas Cowboys | 24:26 | 1.435 | 2.805 |
| 15th Dec 2024, 16:25 | Tampa Bay Buccaneers | Los Angeles Chargers | 40:17 | 2.296 | 1.620 |
| 8th Dec 2024, 13:00 | Las Vegas Raiders | Tampa Bay Buccaneers | 13:28 | 3.430 | 1.312 |
| 1st Dec 2024, 16:05 | Tampa Bay Buccaneers | Carolina Panthers | 26:23 | 1.320 | 3.375 |
| 24th Nov 2024, 13:00 | Tampa Bay Buccaneers | New York Giants | 30:7 | 1.360 | 3.155 |
| 10th Nov 2024, 13:00 | San Francisco 49ers | Tampa Bay Buccaneers | 23:20 | 1.330 | 3.320 |
| 4th Nov 2024, 20:15 | Tampa Bay Buccaneers | Kansas City Chiefs | 24:30 | 4.210 | 1.225 |
| 27th Oct 2024, 13:00 | Atlanta Falcons | Tampa Bay Buccaneers | 31:26 | 1.790 | 2.025 |
| 21st Oct 2024, 20:15 | Baltimore Ravens | Tampa Bay Buccaneers | 41:31 | 1.460 | 2.712 |
| 13th Oct 2024, 13:00 | Tampa Bay Buccaneers | New Orleans Saints | 51:27 | 1.552 | 2.448 |
| 3rd Oct 2024, 20:15 | Tampa Bay Buccaneers | Atlanta Falcons | 30:36 | 2.160 | 1.696 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.



