Professional Sports Investing Tools
What is NCAAF Team Strength Oscillator and how to use it?
ZCode NCAAF Team Strength Oscillator is a chart that shows the current team shape. It compares two teams' patterns and current trends, allowing you to see which team is surging and which is slumping. The chart also displays the current team status, their last games, and the difference between their conditions. The Oscillator is calculated using bookie odds for closed games.
The "Select System" option allows you to choose between traditional betting (betting on the favorite) or an "antisystem" where you bet on the opponent of your team. The "Select Place" option lets you choose which games to pick (any, home, or away).
You can use this indicator to identify common patterns, similar to those found in technical trading (support and resistance levels) or common patterns like WLWLWL or WWLWWL for specific teams. You can also easily see how streaky your selected team is. For example, some teams go on long winning and losing streaks, while others tend to bounce back after each loss but cannot get two wins in a row.
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 24th Oct 2026, 19:00 | Virginia Tech | Clemson | 20:16 | 2.320 | 1.637 |
| 17th Oct 2026, 15:30 | Georgia Tech | Virginia Tech | 24:34 | 3.800 | 1.278 |
| 10th Oct 2026, 15:30 | Virginia Tech | California | 20:25 | 1.263 | 4.000 |
| 2nd Oct 2026, 19:00 | Pittsburgh | Virginia Tech | 35:33 | 2.100 | 1.769 |
| 26th Sep 2026, 12:00 | Virginia Tech | Boston College | 21:14 | 1.154 | 5.750 |
| 19th Sep 2026, 19:30 | Virginia Tech | Maryland | 35:26 | 1.667 | 2.250 |
| 12th Sep 2026, 12:00 | Old Dominion | Virginia Tech | 21:44 | 8.000 | 1.091 |
| 5th Sep 2026, 19:30 | Virginia Military | Virginia Tech | 3:73 | — | — |
| 29th Nov 2025, 19:00 | Virginia Tech | Virginia | 7:27 | 3.464 | 1.280 |
| 22nd Nov 2025, 12:00 | Miami | Virginia Tech | 34:17 | 1.100 | 7.500 |
| 15th Nov 2025, 19:30 | Virginia Tech | Florida State | 14:34 | 5.000 | 1.182 |
| 1st Nov 2025, 15:00 | Louisville | Virginia Tech | 28:16 | 1.240 | 3.880 |
| 24th Oct 2025, 19:30 | California | Virginia Tech | 34:42 | 2.850 | 1.390 |
| 11th Oct 2025, 15:30 | Virginia Tech | Georgia Tech | 20:35 | 5.250 | 1.174 |
| 4th Oct 2025, 13:00 | Wake Forest | Virginia Tech | 30:23 | 2.540 | 1.490 |
| 27th Sep 2025, 19:00 | Virginia Tech | North Carolina State | 23:21 | 3.900 | 1.270 |
| 20th Sep 2025, 12:00 | Wofford | Virginia Tech | 6:38 | — | — |
| 13th Sep 2025, 19:00 | Old Dominion | Virginia Tech | 45:26 | 2.600 | 1.500 |
| 6th Sep 2025, 19:30 | Vanderbilt | Virginia Tech | 44:20 | 2.100 | 1.769 |
| 31st Aug 2025, 15:00 | Virginia Tech | South Carolina | 11:24 | 3.350 | 1.340 |
| 3rd Jan 2025, 19:30 | Minnesota | Virginia Tech | 24:10 | 1.256 | 4.100 |
| 30th Nov 2024, 20:00 | Virginia | Virginia Tech | 17:37 | 2.650 | 1.500 |
| 23rd Nov 2024, 20:00 | Virginia Tech | Duke | 28:31 | 1.769 | 2.100 |
| 9th Nov 2024, 15:30 | Clemson | Virginia Tech | 24:14 | 1.476 | 2.750 |
| 2nd Nov 2024, 12:00 | Virginia Tech | Syracuse | 31:38 | 1.541 | 2.550 |
| 26th Oct 2024, 12:00 | Georgia Tech | Virginia Tech | 6:21 | 4.000 | 1.263 |
| 17th Oct 2024, 19:30 | Boston College | Virginia Tech | 21:42 | 3.550 | 1.317 |
| 5th Oct 2024, 15:30 | Virginia Tech | Stanford | 31:7 | 1.303 | 3.650 |
| 27th Sep 2024, 19:30 | Virginia Tech | Miami | 34:38 | — | — |
| 21st Sep 2024, 15:30 | Rutgers | Virginia Tech | 26:23 | 2.240 | 1.590 |
| 14th Sep 2024, 18:00 | Virginia Tech | Old Dominion | 37:17 | 1.100 | 6.190 |
| 7th Sep 2024, 16:30 | Marshall | Virginia Tech | 14:31 | 8.800 | 1.050 |
| 31st Aug 2024, 12:00 | Virginia Tech | Vanderbilt | 27:34 | 1.172 | 5.150 |
| 27th Dec 2023, 14:00 | Virginia Tech | Tulane | 41:20 | 1.208 | 4.150 |
| 25th Nov 2023, 15:30 | Virginia Tech | Virginia | 55:17 | 1.800 | 1.910 |
| 18th Nov 2023, 15:30 | North Carolina State | Virginia Tech | 35:28 | 2.035 | 1.730 |
| 11th Nov 2023, 12:00 | Virginia Tech | Boston College | 48:22 | 1.690 | 2.092 |
| 4th Nov 2023, 15:30 | Virginia Tech | Louisville | 3:34 | 3.505 | 1.260 |
| 26th Oct 2023, 19:30 | Syracuse | Virginia Tech | 10:38 | 2.092 | 1.690 |
| 14th Oct 2023, 15:30 | Wake Forest | Virginia Tech | 13:30 | 1.950 | 1.795 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| Date | Team 1 (Away) | Team 2 (Home) | Score | Odd 1 | Odd 2 |
| 31st Oct 2026, 12:00 | Southern Methodist | Syracuse | 27:30 | 1.278 | 3.800 |
| 24th Oct 2026, 12:00 | California | Southern Methodist | 20:59 | 8.140 | 1.056 |
| 17th Oct 2026, 12:00 | Virginia | Southern Methodist | 13:23 | 3.900 | 1.270 |
| 3rd Oct 2026, 12:00 | Boston College | Southern Methodist | 16:25 | 11.000 | 1.050 |
| 26th Sep 2026, 21:00 | Missouri State | Southern Methodist | 24:34 | — | — |
| 19th Sep 2026, 15:30 | Southern Methodist | Louisville | 31:41 | 2.100 | 1.769 |
| 12th Sep 2026, 16:00 | UC - Davis | Southern Methodist | 10:56 | — | — |
| 7th Sep 2026, 19:30 | Southern Methodist | Florida State | 27:24 | 1.667 | 2.250 |
| 2nd Jan 2026, 20:00 | Arizona | Southern Methodist | 19:24 | 2.080 | 1.700 |
| 29th Nov 2025, 20:00 | Southern Methodist | California | 35:38 | 1.174 | 5.250 |
| 22nd Nov 2025, 12:00 | Louisville | Southern Methodist | 6:38 | 2.550 | 1.541 |
| 8th Nov 2025, 12:00 | Southern Methodist | Boston College | 45:13 | 1.270 | 3.620 |
| 1st Nov 2025, 12:00 | Miami | Southern Methodist | 20:26 | 1.270 | 3.550 |
| 25th Oct 2025, 12:00 | Southern Methodist | Wake Forest | 12:13 | 1.552 | 2.350 |
| 18th Oct 2025, 15:30 | Southern Methodist | Clemson | 35:24 | 2.450 | 1.588 |
| 11th Oct 2025, 12:00 | Stanford | Southern Methodist | 10:34 | 8.000 | 1.091 |
| 4th Oct 2025, 15:30 | Syracuse | Southern Methodist | 18:31 | 7.500 | 1.075 |
| 20th Sep 2025, 12:00 | Southern Methodist | Texas Christian | 24:35 | 3.125 | 1.370 |
| 13th Sep 2025, 15:30 | Southern Methodist | Missouri State | 28:10 | — | — |
| 6th Sep 2025, 12:00 | Baylor | Southern Methodist | 48:45 | 2.250 | 1.667 |
| 30th Aug 2025, 21:00 | East Texas A&M | Southern Methodist | 13:42 | — | — |
| 21st Dec 2024, 12:00 | Southern Methodist | Penn State | 10:38 | 3.750 | 1.286 |
| 7th Dec 2024, 20:00 | Clemson | Southern Methodist | 34:31 | 2.200 | 1.714 |
| 30th Nov 2024, 15:30 | California | Southern Methodist | 6:38 | 4.700 | 1.190 |
| 23rd Nov 2024, 12:00 | Southern Methodist | Virginia | 33:7 | 1.235 | 4.250 |
| 16th Nov 2024, 15:30 | Boston College | Southern Methodist | 28:38 | 7.500 | 1.100 |
| 2nd Nov 2024, 20:00 | Pittsburgh | Southern Methodist | 25:48 | 3.350 | 1.345 |
| 26th Oct 2024, 20:00 | Southern Methodist | Duke | 28:27 | 1.184 | 4.440 |
| 19th Oct 2024, 20:00 | Southern Methodist | Stanford | 40:10 | 1.133 | 6.250 |
| 5th Oct 2024, 12:00 | Southern Methodist | Louisville | 34:27 | 3.200 | 1.370 |
| 28th Sep 2024, 20:00 | Florida State | Southern Methodist | 16:42 | — | — |
| 21st Sep 2024, 17:00 | Texas Christian | Southern Methodist | 42:66 | 1.690 | 2.092 |
| 6th Sep 2024, 19:00 | Brigham Young | Southern Methodist | 18:15 | 4.465 | 1.180 |
| 24th Aug 2024, 20:00 | Southern Methodist | Nevada | 29:24 | — | — |
| 28th Dec 2023, 11:00 | Southern Methodist | Boston College | 14:23 | 1.152 | 4.940 |
| 2nd Dec 2023, 16:00 | Southern Methodist | Tulane | 26:14 | 2.092 | 1.690 |
| 25th Nov 2023, 12:00 | Navy | Southern Methodist | 14:59 | 7.800 | 1.060 |
| 18th Nov 2023, 12:00 | Southern Methodist | Memphis | 38:34 | 1.260 | 3.505 |
| 10th Nov 2023, 21:00 | North Texas | Southern Methodist | 21:45 | 7.800 | 1.060 |
| 4th Nov 2023, 19:30 | Southern Methodist | Rice | 36:31 | 1.180 | 4.465 |
Z Code System
Fully Verifiable Winning System Proven Since 1999
Industry Standard In Sports Investing
Get winning picks on MLB, NHL, NBA and NFL
The full toolkit.
Twenty‑plus tools across modeling, market, fantasy and live play. Built and refined since 2003.



